Devon County League
1994/1995 Season
Westward Developments
| Pos | Team | Pld | Win | Drw | Lst | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Stoke Gabriel | 32 | 27 | 2 | 3 | 116 | 18 | 83 |
| 2 | Alphington | 32 | 23 | 3 | 6 | 77 | 35 | 72 |
| 3 | Northern Telecom (Paignton) | 32 | 17 | 3 | 12 | 66 | 57 | 54 |
| 4 | PLymouth Parkway | 32 | 15 | 8 | 9 | 74 | 54 | 53 |
| 5 | Willand Rovers | 32 | 15 | 7 | 10 | 72 | 58 | 53 |
| 6 | Plymstock United | 32 | 15 | 7 | 10 | 76 | 52 | 52 |
| 7 | Weston Mill Oak Villa | 32 | 15 | 7 | 10 | 74 | 56 | 52 |
| 8 | Topsham Town | 32 | 12 | 8 | 12 | 72 | 65 | 44 |
| 9 | Cullompton Rangers | 32 | 12 | 7 | 13 | 60 | 54 | 43 |
10 |
Chagford |
32 |
13 |
6 |
13 |
53 |
53 |
42* |
| 11 | Newton Abbot | 32 | 10 | 7 | 15 | 62 | 69 | 37 |
| 12 | Ottery St Mary | 32 | 10 | 9 | 13 | 62 | 81 | 35 |
| 13 | Buckfastleigh Rangers | 32 | 8 | 6 | 18 | 58 | 106 | 30 |
| 14 | Teignmouth | 32 | 9 | 2 | 21 | 54 | 89 | 29 |
| 15 | Newton St Cyres | 32 | 6 | 10 | 16 | 41 | 82 | 28 |
| 16 | Elburton Villa | 32 | 7 | 7 | 18 | 45 | 87 | 25 |
| 17 | Ivybridge Town | 32 | 5 | 7 | 20 | 55 | 101 | 22 |
*Chagford deducted 3 points









