Devon County League
1995/1996 Season
Westward Developments
| Pos | Team | Pld | Win | Drw | lst | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Budliegh Salterton | 36 | 21 | 10 | 5 | 96 | 41 | 73 |
| 2 | Stoke Gabriel | 36 | 22 | 7 | 7 | 91 | 36 | 73 |
| 3 | Willand Rovers | 36 | 22 | 6 | 8 | 73 | 41 | 72 |
| 4 | Dartmouth United | 36 | 22 | 6 | 8 | 80 | 52 | 72 |
| 5 | Alphington | 36 | 19 | 6 | 11 | 85 | 46 | 63 |
| 6 | Topsham Town | 36 | 17 | 9 | 10 | 86 | 60 | 60 |
| 7 | Teignmouth | 36 | 19 | 3 | 14 | 93 | 67 | 60 |
| 8 | Newton Abbot | 36 | 16 | 8 | 12 | 66 | 55 | 56 |
| 9 | Plymouth Command | 36 | 16 | 6 | 14 | 68 | 58 | 54 |
| 10 | Buckfastleigh Rangers | 36 | 12 | 11 | 13 | 62 | 66 | 47 |
| 11 | Elburton Villa | 36 | 13 | 7 | 16 | 56 | 81 | 46 |
| 12 | Cullompton Rangers | 36 | 13 | 7 | 16 | 46 | 57 | 46 |
| 13 | Plymouth Parkway | 36 | 11 | 12 | 13 | 72 | 77 | 45 |
| 14 | Plymstock United | 36 | 12 | 8 | 16 | 54 | 63 | 44 |
| 15 | Newton St Cyres | 36 | 9 | 7 | 20 | 51 | 89 | 34 |
| 16 | Ivybridge Town | 36 | 10 | 4 | 22 | 55 | 95 | 34 |
| 17 | Weston Mill Oak Villa | 36 | 9 | 6 | 21 | 57 | 92 | 33 |
| 18 | Ottery St Mary | 36 | 8 | 6 | 22 | 43 | 111 | 30 |
19 |
Chagford |
36 |
4 |
5 |
27 |
48 |
95 |
17 |
Following this season Chagford left to join the South Devon League.









